Project Title | Holocene palaeovegetation and climate changes in relation to the palaeoflood episodes in central Brahmaputra valley of Assam, India based on multiproxy analysis |
Project Number | EEQ/2021/000846 |
Agency | SERB DST |
Coordinator | Dr. S.K. Basumatary Scientist ‘E’ |
Project Cost(in Lac)
Rs. 38,55,859/-
Duration
Three Years from 01/03/2022
Project Title | Reconstructing the genetic history and Bronze age migrations in India |
Project Number | CRG/2021/006762 |
Agency | DST - SERB |
Coordinator | Dr. Neeraj Rai Scientist ‘D’ |
Project Cost(in Lac)
Rs. 22,52,017/-
Duration
Three Years from 01/03/2021
Project Title | Ediacaran Complex Acanthomorph Palynoflora (ECAP) based biostratigraphy of the Krol Belt of the Lesser Himalaya, Northern India: Significance for global correlation . |
Project Number | EEQ/2021/000787 |
Agency | SERB DST |
Coordinator | Dr. Veeru K Singh, Scientist - E |
Project Cost(in Lac)
Rs. 35,51,079/-
Duration
Three Years from 01/03/2022
Project Title | Paleobathymetric variations through Time from middle to lake Eocene and reconstruction of palaeographic maps of Combay Basin. |
Project Number | DISHA FILE NO. VSA/WON/REL/GEO-LAB/2021/BSRG21/896052 |
Agency | BSIP-ONGC |
Coordinator | Dr. Vandana Prasad PI & Ex-Director Dr. Abha Singh Scientist - D |
Project Cost(in Lac)
Rs. 83,91,570/-
Duration
Two Years from 01/02/2022
Project Title | Re-evaluation of late Paleozoic spores and pollen from Indian Gondwana sequences to resolve gaps in global correlation and palaeobiogeography |
Project Number | MoES/P.O.(Geo)/211/2019 |
Agency | MoES |
Coordinator | Dr. Pauline K. Sabina |
Project Cost(in Lac)
Rs. 42,80,240/-
Duration
Three Years from 22/09/2022
Project Title | Indian monsoon seasonal dynamics across mid-Pleistocene transition |
Project Number | SRG/2022/002129 |
Agency | SERB |
Coordinator | Dr. Premraj Udanddam |
Project Cost(in Lac)
Rs. 25,48,800/-
Duration
Two Years from 01/10/2022
Project Title | Analysis of Plants and human relationship during Holocene in Indo-Malayan Biodiversity hotspot regions of Northeast India |
Project Number | DST/WOS-A/EA-36/2021 |
Agency | Department of Science and Technology, MoS |
Coordinator | Dr. Sandhya Misra |
Project Cost(in Lac)
Rs. 24,80,000/-
Duration
Three Years from 01/08/2022
Project Title | Reconstructing the population history of Vadnagar, using ancient DNA and human population genomics. |
Project Number | SHL/2021-22/42 |
Agency | Directorate of Archaeology and Musuems, Government of Gujarat |
Coordinator | Dr. Niraj Rai Scientist-D |
Project Cost(in Lac)
Rs. 73,40,000/-
Duration
Two Years from 05/01/2023
Project Title | Biomolecule preservation in modern and relict Ladakh hotspring deposits, with implications for finding life on Mars |
Project Number | Project No. CRG/2022/000460 |
Agency | DST - SERB |
Coordinator | Dr. Arif Huain Ansari, Scientist- D |
Project Cost(in Lac)
Rs. 41,09,240/-
Duration
Three Years from 21/02/2023
Project Title | Reconstruction Arabian Sea coastal upwelling conditions and seawater temperature gradient during Miocene (Burdigalian), India: Insights from stable and clumped isotope analysis of otoliths and molluscan fauna |
Project Number | Project No. CRG/2022/003341 |
Agency | DST-SERB |
Coordinator | Dr. Prasanna K, Scientist- C |
Project Cost(in Lac)
Rs. 29,91,240/-
Duration
Three Years from 24/02/2023
Project Title | Holocene Land- sea interactions and paleoenvironmental changes in the Great Rann of Kachchh basin, western India |
Project Number | Project No. CRG/2022/008845 |
Agency | DST-SERB |
Coordinator | Dr. Nitesh K Khonde, Scientist-C |
Project Cost(in Lac)
Rs. 39,09,240/-
Duration
Three Years from 24/02/2023
Project Title | Quantification of pollen-based reconstruction of Holocene land cover of Southwest India for Earth system modelling. |
Project Number | SPR/2022/000353 |
Agency | SERB-SUPRA |
Coordinator | Dr. Jyoti Srivastava, Scientist D |
Project Cost(in Lac)
Rs. 34,77,859/-
Duration
Three Years from 05/02/2023
Project Title | Investigation of Xylogenesis from Alpine and high Altitude Himalayas to analyse clomate change and its consequences on Extreme Ecological environments |
Project Number | SCP/2022/000706 |
Agency | SERB-DST |
Coordinator | Dr. K.G. Misra, Scientist-D |
Project Cost(in Lac)
Rs. 27,89,337/-
Duration
Three Years from 05/03/2023